<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries from Honey</title>
		<description>A SHORT DESCRIPTION ABOUT YOUR BLOG</description>
		<link>http://www.tabletennis.gr</link>
		<lastBuildDate>Mon, 20 May 2013 06:51:26 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>1 year on...</title>
			<link>http://tabletennis.gr/950-1-year-on.html</link>
			<description>&lt;p&gt;I always like to compare myself year upon year, it is a good to show improvement. I always look for wins that I get that I wouldn't have had a chance of winning 1 year ago.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;My previous blog entry mentioned 2 wins (last Tuesday) that I would certainly never have been close to winning this time last year.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The day after I had a home match in the Derby league and I won 2 more games that I would never have been close to winning this time last year, one was in 3, the other in 4. The t...</description>
			<author>Robin Honey</author>
			<pubDate>Sat, 23 Oct 2010 18:28:52 +0100</pubDate>
		</item>
		<item>
			<title>Up and Down</title>
			<link>http://tabletennis.gr/944-up-and-down.html</link>
			<description>&lt;p&gt;Had a hard start to the season really, but as always, some positives...&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Derby (Prem)&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;On paper, two of the easiest matches of the season to start, and I've won 1/6. Lots of re-occuring errors, slow start to games and matches in general. I feel like I'm 5 points down before I've even got going in most games. In my first few games (both leagues) I've been consistently losing the first end, and have lost in 5 a few times having been 2-0 down.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Nottingham (Div 1)&lt;br /&gt;&lt;/p...</description>
			<author>Robin Honey</author>
			<pubDate>Wed, 20 Oct 2010 07:41:20 +0100</pubDate>
		</item>
		<item>
			<title>Liverpool GP '10</title>
			<link>http://tabletennis.gr/857-liverpool-gp-10.html</link>
			<description>&lt;p&gt;Not a good one for me, but as usual, lots to take out from it.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Band 6:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;1st game on against this irish lad, had alot of support with him. I don't know what happened here I just went in really confident and blitzed the 1st 2 games. I think I 'woke up' in the third which he took. In the 4th I found myself at 3-3 and then lost the next 4 points. Took a timeout and then came back to win the end. I was really pleased with this. It was a nice clean win and a good game.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;2nd game ...</description>
			<author>Robin Honey</author>
			<pubDate>Mon, 23 Aug 2010 09:45:40 +0100</pubDate>
		</item>
		<item>
			<title>British League</title>
			<link>http://tabletennis.gr/810-british-league.html</link>
			<description>&lt;p&gt;I've just been invited to play for a team!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I don't know all the details yet, I've just been told its Division 4 South and Midlands region.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The only thing thats confusing me is that the team I'm going to be playing for (based in Southampton) played Southern region last season, this must mean they are changing region, or something?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I think the team is having a big change round so I don't know who I'm going to be playing with or any other details really, I've just given all ...</description>
			<author>Robin Honey</author>
			<pubDate>Mon, 12 Jul 2010 08:45:12 +0100</pubDate>
		</item>
		<item>
			<title>Pre-Doncaster '10</title>
			<link>http://tabletennis.gr/798-pre-doncaster-10.html</link>
			<description>&lt;p&gt;Not done a blog entry in a while, mainly because its out of season.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Got the Doncaster GP this weekend, so I'll be doing a blog entry after for sure.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;It's my 3rd GP of the season and my last chance to get on the ranking ladder this season. I'm driving now though so hopefully be able to get to more GP's next season.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I've got a good draw, 2 full groups of 4 in bands 5 and 6. Decided again not to enter on the Sunday, I'm slightly wishing I had now just for the experience. It'...</description>
			<author>Robin Honey</author>
			<pubDate>Thu, 01 Jul 2010 10:08:35 +0100</pubDate>
		</item>
		<item>
			<title>Summer update no.1</title>
			<link>http://tabletennis.gr/766-summer-update-no1.html</link>
			<description>&lt;p&gt;Excited, bring on 11th June (evening): my exams will be over and the world cup will have begun!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;With having no uni in the run up to exams, I've been able to train 3 times a week, and I think I'm begining to find abit of my game. I am playing with a lot more method &amp;amp; thought, which I really held me back towards the end of the season. I was just hitting what was in front of me, and not looking at the bigger picture of the match, or sometimes even who I was playing!!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Hopefully ...</description>
			<author>Robin Honey</author>
			<pubDate>Wed, 02 Jun 2010 07:44:22 +0100</pubDate>
		</item>
		<item>
			<title>Champions!</title>
			<link>http://tabletennis.gr/725-champions.html</link>
			<description>&lt;p&gt;We are champions of Derby Division 1 for the 2009/10 season!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I have ended the season on a very proud 78% (P40 W 31). 2nd half of the season was hard work for me, for reasons I have mentioned in my blogs. Lack of proper practice mainly. I was flying in the first half, mainly thanks to a really solid summers practice. My predictions for the season I would have estimated 66%, and probably the good start I got took me by surprise. Then I lost 1, I lost a couple more, and I got lazy. But, t...</description>
			<author>Robin Honey</author>
			<pubDate>Sun, 25 Apr 2010 11:52:50 +0100</pubDate>
		</item>
		<item>
			<title>09/10 coming to an end</title>
			<link>http://tabletennis.gr/708-0910-coming-to-an-end.html</link>
			<description>&lt;p&gt;Had the Derby closed last weekend, did really well. In my men's singles group I had two prem players (inc. a Notts 48% prem player). I beat the worse of the two 3-2, he had a strange anti/reverse combination that seemed to be very unpredictable, and he had some strange slow faded attacking shots.&amp;nbsp; Once I settled down though I had no problems. Against the better player, I lost 3-1, but I was really pleased. I was pressuring in all the games, mainly because he didn't have very good serves,...</description>
			<author>Robin Honey</author>
			<pubDate>Sun, 04 Apr 2010 08:44:12 +0100</pubDate>
		</item>
		<item>
			<title>Nottingham Closed Results</title>
			<link>http://tabletennis.gr/690-nottingham-closed-results.html</link>
			<description>&lt;p&gt;Really fun weekend, and quite tired now to say the least!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I'll run through the events:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Saturday&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Hardbat (one end up to 31, 5 serves each)&amp;nbsp; - lost in first round, 31-28, really tight. My practice had paid off, I'm consistent with it, but need to attack more and just go for shots. Very long rallys!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Drawn Doubles (doubles 'out the hat', trying to paid juniors with better players) - I was paired with a division 2 player, playing against a top prem player and a jun...</description>
			<author>Robin Honey</author>
			<pubDate>Sun, 21 Mar 2010 16:45:52 +0100</pubDate>
		</item>
		<item>
			<title>Nottingham Closed</title>
			<link>http://tabletennis.gr/664-nottingham-closed.html</link>
			<description>&lt;p&gt;Is 3 weeks away. Sending off my entry form this week.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I'm down as a division 3 player, but I don't think I'm going to enter the divsion 3 singles. I'm not sure whether its the right thing to do or not. I've only played 3 matches in division 3 (100%), and I only really ever entered division 3 because we tried to get a division 2 team, they wouldn't let us, and then even though I said no, my club still signed me on to the division 3 side. The captain of which is an old friend (who got my...</description>
			<author>Robin Honey</author>
			<pubDate>Sun, 28 Feb 2010 14:45:16 +0100</pubDate>
		</item>
		<item>
			<title>A Good Result</title>
			<link>http://tabletennis.gr/634-a-good-result.html</link>
			<description>&lt;p&gt;Last night, had a match against a team who were joint 2nd in our league, 1 point behind my team, in 1st position. They played their team who as of yesterday:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Player 1: 91% average&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Player 2: 86% average&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Player 3: 47% average&lt;/p&gt;&lt;br/&gt;&lt;p&gt;If you've been reading my previous blogs, you'll know that I've been struggling with my match play recently. It really hit my confidence, and I just felt like I'd forgotten how to play TT properly and win! This match had a lot on it as whoever w...</description>
			<author>Robin Honey</author>
			<pubDate>Thu, 04 Feb 2010 20:41:58 +0100</pubDate>
		</item>
		<item>
			<title>Scraping through</title>
			<link>http://tabletennis.gr/624-scraping-through.html</link>
			<description>&lt;p&gt;Last night was a tight one. We were struggling for players, so had to play myself, our captain (weakest player on paper), and then a young lad from 2 divisions below. I knew it was going to be tight; as well as playing a weak side, I'm not at my best at the moment, and a win was pretty much reliant on me getting 3.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;It was a return visit, and I'd won 3 comfortably last time, but just recently I've lost my match mojo! First game on, I went 2 up, not by any skill, just from hitting the ta...</description>
			<author>Robin Honey</author>
			<pubDate>Tue, 26 Jan 2010 08:48:56 +0100</pubDate>
		</item>
		<item>
			<title>Good start to 2010</title>
			<link>http://tabletennis.gr/613-good-start-to-2010.html</link>
			<description>&lt;p&gt;First game of the year, and we won 9-1, I won my 3/3, in 5,4&amp;amp;3.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The game in 5 was the key game of the match for me, because it was against a guy I've known since I started league TT, and he's always been very good and I'd never beaten him (until now!). Won the 1st game, then lost 2nd and won the 3rd, he won the 4th and then I won the 5th 12-10, after being 11-9 down. This may sound tight, and it was really, but I always felt like I was behind, even when I was actually ahead. Only r...</description>
			<author>Robin Honey</author>
			<pubDate>Thu, 14 Jan 2010 07:32:43 +0100</pubDate>
		</item>
		<item>
			<title>Ready for action</title>
			<link>http://tabletennis.gr/599-ready-for-action.html</link>
			<description>&lt;p&gt;Christmas is over, the New Year has begun, and I can't wait to get back into TT.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Derby&lt;/p&gt;&lt;br/&gt;&lt;p&gt;After 7 games (9 being halfway), its very tight at the top of the table (my team: LE4):&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;http://www.tabletennisuk.info/tables/derbys/derby/autotables-div1/derby_1.php&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Had to postpone the 8th game (against CD3 ), and the 9th is next Wednesday (against Sawley)&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Also in the Derby league, we have got through to the last 8 of the handicap cup, bring on the quarter finals in...</description>
			<author>Robin Honey</author>
			<pubDate>Fri, 08 Jan 2010 08:56:18 +0100</pubDate>
		</item>
		<item>
			<title>Close at Christmas</title>
			<link>http://tabletennis.gr/554-close-at-christmas.html</link>
			<description>&lt;p&gt;You can see my league table here my team being LE4:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;http://www.tabletennisuk.info/tables/derbys/derby/autotables-div1/derby_1.php&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The top 3 teams are all equal on 19 points after 7 games. There is also a team lower down stuck on P4W3 who could also be equal on 19 points, however they have been struggling to get a team out, and unless they sort it soon I can't see them challenging for the top; with their best team they are more than capable though. We only have left to play CD3 &amp;...</description>
			<author>Robin Honey</author>
			<pubDate>Fri, 11 Dec 2009 11:04:24 +0100</pubDate>
		</item>
		<item>
			<title>03/12/09 Update</title>
			<link>http://tabletennis.gr/540-031209-update.html</link>
			<description>&lt;p&gt;Through to last 16 of Nottingham Cup (handicap)&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Through to last 16 of Derby Cup (handicap)&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Still joint top of Derby Division 1, not sure who is technically top with game difference. Playing one of the 2 other teams who are joint top in 2 weeks time. My average is P15 W 14.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Nottingham our team has dropped down to around 5th, as we haven't played our stronger players week in week out. I've not played another Notts match since week 1 of the season.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Don't get me wrong,...</description>
			<author>Robin Honey</author>
			<pubDate>Thu, 03 Dec 2009 12:11:16 +0100</pubDate>
		</item>
		<item>
			<title>Lost</title>
			<link>http://tabletennis.gr/493-lost.html</link>
			<description>&lt;p&gt;Not so bad though, we won 7-3 as a team, so maximum points for the team.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Even so, have to get the excuses out the way first. The match was on Wednesday this week, mid-session Sunday I started feeling not too good. Thought I had a cold coming on, but continued to feel under the weather upto Wednesday. We have a new signing for the team, so I was tempted to ring and ask if he wanted to play. However, I had been really looking forward to the match, and felt as if I could still get through...</description>
			<author>Robin Honey</author>
			<pubDate>Fri, 13 Nov 2009 11:49:38 +0100</pubDate>
		</item>
		<item>
			<title>Prem and Cup</title>
			<link>http://tabletennis.gr/477-prem-and-cup.html</link>
			<description>&lt;p&gt;Tonight saw me play 2 matches:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The first match was a rearranged 1st round cup (handicap) game against a Div 3 side. In Derby cup, every player has a number rating (multiple of 9), mine being 36. Most players in my division are 36/45's with a couple of 27's. Always look forward to playing the 27's, beat one of them last week 3-1, she wasn't as good as I expected her to be. So the oppositions handicaps were all 63/72's. Each teach also has a doubles rating, I don't know how this is calcu...</description>
			<author>Robin Honey</author>
			<pubDate>Wed, 04 Nov 2009 20:53:25 +0100</pubDate>
		</item>
		<item>
			<title>Back to local league</title>
			<link>http://tabletennis.gr/462-back-to-local-league.html</link>
			<description>&lt;p&gt;Ok, so after last weekends fun at the Newcastle GP, its back to local league TT this week...&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Tuesday saw a match in the Nottingham cup. This, as most local league cups in the UK, is a handicap competition. In Nottingham, players are handicapped alphabetically, the best players in the county being a 'C' and the worst being a 'Z'. I had not played in the 1st round, and my handicap was a Q. I'm not going to go into what I think of my handicap, as it doesn't really matter! Matches are play...</description>
			<author>Robin Honey</author>
			<pubDate>Thu, 29 Oct 2009 21:52:33 +0100</pubDate>
		</item>
		<item>
			<title>Not quite good enough</title>
			<link>http://tabletennis.gr/452-not-quite-good-enough.html</link>
			<description>&lt;p&gt;So I've been thinking over Newcastle GP abit more now, and realised something last night.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I lost to EW 12-10 in the 5th. Things could have been very different if I'd have revered this scoreline. If my calculations are correct, here's how it goes:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;These are the results in order from our group. game 2 was mean't to be played 1st, but EW was playing a band 6 semi.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;CH vs RH 3-2&lt;br /&gt;EW vs LP 3-1&lt;br /&gt;RH vs LP 3-0&lt;br /&gt;CH vs EW 1-3&lt;br /&gt;EW vs RH 3-2&lt;br /&gt;CH vs LP 3-0&lt;/p&gt;&lt;br/&gt;&lt;p&gt;So...</description>
			<author>Robin Honey</author>
			<pubDate>Mon, 26 Oct 2009 07:32:19 +0100</pubDate>
		</item>
	</channel>
</rss>
